<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Survey of State Quarters</title>
	<atom:link href="http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kaveri</title>
		<link>http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/comment-page-1/#comment-5592</link>
		<dc:creator>kaveri</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/#comment-5592</guid>
		<description>dale&#039;s the best. only don&#039;t let him get into those franklin mint collectible coins when you guys are in your seventies!</description>
		<content:encoded><![CDATA[<p>dale&#8217;s the best. only don&#8217;t let him get into those franklin mint collectible coins when you guys are in your seventies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/comment-page-1/#comment-5550</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/#comment-5550</guid>
		<description>Dale collects these.  And not only that, he has 2 of each--one minted in Philly and one in Denver.  No joke.  I like Maine, North Carolina, and Kentucky because they have little vignettes on them.  Of course, I also like Kentucky&#039;s because it has a horse on it.  

Also, although it is ugly, I like New Hampshire&#039;s simply because shortly after it was issued, the old rock-face man it depicts lost his nose (or whole face?  I can&#039;t remember).</description>
		<content:encoded><![CDATA[<p>Dale collects these.  And not only that, he has 2 of each&#8211;one minted in Philly and one in Denver.  No joke.  I like Maine, North Carolina, and Kentucky because they have little vignettes on them.  Of course, I also like Kentucky&#8217;s because it has a horse on it.  </p>
<p>Also, although it is ugly, I like New Hampshire&#8217;s simply because shortly after it was issued, the old rock-face man it depicts lost his nose (or whole face?  I can&#8217;t remember).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Double Duce</title>
		<link>http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/comment-page-1/#comment-5459</link>
		<dc:creator>The Double Duce</dc:creator>
		<pubDate>Thu, 01 Nov 2007 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/#comment-5459</guid>
		<description>Most badass quarter goes to Montana, with the bison skull prominently featured.  Their original sketch was of four deer carcasses strapped to the hood of a Chevy pickup, but this was limited release.</description>
		<content:encoded><![CDATA[<p>Most badass quarter goes to Montana, with the bison skull prominently featured.  Their original sketch was of four deer carcasses strapped to the hood of a Chevy pickup, but this was limited release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyna Moe!</title>
		<link>http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/comment-page-1/#comment-5400</link>
		<dc:creator>Dyna Moe!</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/#comment-5400</guid>
		<description>The Wisconsin one I think might win &quot;worst pastiche&quot; quarter... and there was an outcry in the ivory towers and liberal ghettos  of Madison over it being suck ass  before it came out... corn, cheese, and a cowhead

I almost feel like defending Tennessee&#039;s as an exception... it&#039;s almost like a heraldic crest more than a random collage.</description>
		<content:encoded><![CDATA[<p>The Wisconsin one I think might win &#8220;worst pastiche&#8221; quarter&#8230; and there was an outcry in the ivory towers and liberal ghettos  of Madison over it being suck ass  before it came out&#8230; corn, cheese, and a cowhead</p>
<p>I almost feel like defending Tennessee&#8217;s as an exception&#8230; it&#8217;s almost like a heraldic crest more than a random collage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaveri</title>
		<link>http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/comment-page-1/#comment-5399</link>
		<dc:creator>Kaveri</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2007/10/29/a-survey-of-state-quarters/#comment-5399</guid>
		<description>A diamond would indeed look cool, but what would that say about the state&#039;s priorities?
I like how Connecticut&#039;s &quot;Charter Oak&quot; looks, but it&#039;s sort of better to pick something like racecar or a bison that doesn&#039;t require any additional text on the quarter.</description>
		<content:encoded><![CDATA[<p>A diamond would indeed look cool, but what would that say about the state&#8217;s priorities?<br />
I like how Connecticut&#8217;s &#8220;Charter Oak&#8221; looks, but it&#8217;s sort of better to pick something like racecar or a bison that doesn&#8217;t require any additional text on the quarter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
