<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps</title>
	<atom:link href="http://www.mitchmagee.com/blog/2008/01/26/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchmagee.com/blog/2008/01/26/maps/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: hank*</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-8299</link>
		<dc:creator>hank*</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-8299</guid>
		<description>I&#039;m late to read this but found it really interesting. Who new the level of controversy. Being male, born in 1948 and from New jersey, I have been true to the stereotype and always struggled to get from one place stubbornly to the next without directions. Consequently, I ( and my family often in tow) found ourselves frequently lost. Had I known there was an entire cukture wrapped up in maps, perhaps I would have relied on them more often.

Hank*</description>
		<content:encoded><![CDATA[<p>I&#8217;m late to read this but found it really interesting. Who new the level of controversy. Being male, born in 1948 and from New jersey, I have been true to the stereotype and always struggled to get from one place stubbornly to the next without directions. Consequently, I ( and my family often in tow) found ourselves frequently lost. Had I known there was an entire cukture wrapped up in maps, perhaps I would have relied on them more often.</p>
<p>Hank*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyna</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-8294</link>
		<dc:creator>Dyna</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-8294</guid>
		<description>A new book collecting every subway map in the world came out recently. I flipped through it and it said the Vignelli map actually uses Akzidenz... Why is it featured in &quot;Helvetica?&quot;</description>
		<content:encoded><![CDATA[<p>A new book collecting every subway map in the world came out recently. I flipped through it and it said the Vignelli map actually uses Akzidenz&#8230; Why is it featured in &#8220;Helvetica?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-8197</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-8197</guid>
		<description>The London map does get a bit annoying at times - so there are now a few things online showing where it&#039;s faster to walk, like http://ni.chol.as/media/sillytube.html

But in any case, because we don&#039;t have a grid layout and the tube lines don&#039;t follow streets, the geographical map looks stupid and out of proportion

But, the MTA map is a nightmare! I&#039;d far rather have the KICK.

Londoners can carry the Tube map and a street map, like a mini A-Z. Why not New Yorkers?</description>
		<content:encoded><![CDATA[<p>The London map does get a bit annoying at times &#8211; so there are now a few things online showing where it&#8217;s faster to walk, like <a href="http://ni.chol.as/media/sillytube.html" rel="nofollow">http://ni.chol.as/media/sillytube.html</a></p>
<p>But in any case, because we don&#8217;t have a grid layout and the tube lines don&#8217;t follow streets, the geographical map looks stupid and out of proportion</p>
<p>But, the MTA map is a nightmare! I&#8217;d far rather have the KICK.</p>
<p>Londoners can carry the Tube map and a street map, like a mini A-Z. Why not New Yorkers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liezl</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-8053</link>
		<dc:creator>liezl</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-8053</guid>
		<description>i&#039;m a sucker for infographics so this was a nice read... personally I prefer all lines to be represented and have always had an affinity towards the london tube map.</description>
		<content:encoded><![CDATA[<p>i&#8217;m a sucker for infographics so this was a nice read&#8230; personally I prefer all lines to be represented and have always had an affinity towards the london tube map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-7461</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Jan 2008 01:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-7461</guid>
		<description>I don&#039;t really care about whether it becomes official, but I really want a copy of this thing. It seems impossible to get though...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really care about whether it becomes official, but I really want a copy of this thing. It seems impossible to get though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-7441</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-7441</guid>
		<description>&lt;i&gt;The circuit-board-diagram-as-subway-map model may have been OK for fat Londoners, &lt;/i&gt;

Shut up. Also at least ours makes sense. 

Except for that one time I went on the tube for an hour because I didn&#039;t have a map and later found out it was a 10 minute walk.</description>
		<content:encoded><![CDATA[<p><i>The circuit-board-diagram-as-subway-map model may have been OK for fat Londoners, </i></p>
<p>Shut up. Also at least ours makes sense. </p>
<p>Except for that one time I went on the tube for an hour because I didn&#8217;t have a map and later found out it was a 10 minute walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyna</title>
		<link>http://www.mitchmagee.com/blog/2008/01/26/maps/comment-page-1/#comment-7402</link>
		<dc:creator>Dyna</dc:creator>
		<pubDate>Mon, 28 Jan 2008 06:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchmagee.com/blog/2008/01/26/maps/#comment-7402</guid>
		<description>I finally made it over to MoMA to see the little &quot;Helvetica Aniversary&quot; kiosk in the corner of the graphic design/product design/architecture floor. It really is a wee little corner and one case of things. They had the Vignelli map, and this older man  actually gasped in disgust and muttered to his ladyfriend that it was on display. 40 years later, still hatin&#039; the Vignelli map.</description>
		<content:encoded><![CDATA[<p>I finally made it over to MoMA to see the little &#8220;Helvetica Aniversary&#8221; kiosk in the corner of the graphic design/product design/architecture floor. It really is a wee little corner and one case of things. They had the Vignelli map, and this older man  actually gasped in disgust and muttered to his ladyfriend that it was on display. 40 years later, still hatin&#8217; the Vignelli map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
